This skill should be used when analyzing conversation patterns, identifying frustration or success signals, or when "analyze conversation", "what went wrong", or "patterns" are mentioned.
Signal extraction → pattern detection → behavioral insights.
NOT for: real-time monitoring, content generation, single message analysis
| Type | Subtype | Indicators |
|---|---|---|
| Success | Explicit Praise | "Perfect!", "Exactly what I needed", exclamation marks |
| Success | Continuation | "Now do the same for...", building on prior work |
| Success | Adoption | User implements suggestion without modification |
| Success | Acceptance | "Looks good", "Ship it", "Merge this" |
| Frustration | Correction | "No, I meant...", "That's wrong", "Do X instead" |
| Frustration | Reversion | User undoes agent changes, "Go back" |
| Frustration | Repetition | Same request 2+ times, escalating specificity |
| Frustration | Explicit | "This isn't working", "Why did you...", accusatory tone |
| Workflow | Sequence | "First...", "Then...", "Finally...", numbered lists |
| Workflow | Transition | "Now that X is done, let's Y", stage changes |
| Workflow | Tool Chain | Recurring tool usage patterns (Read → Edit → Bash) |
| Workflow | Context Switch | Abrupt topic changes, no transition language |
| Request | Prohibition | "Don't use X", "Never do Y", "Avoid Z" |
| Request | Requirement | "Always check...", "Make sure to...", "You must..." |
| Request | Preference | "I prefer...", "It's better to...", comparative language |
| Request | Conditional | "If X then Y", "When A, do B", situational rules |
Confidence levels:
Load the maintain-tasks skill for stage tracking. Stages advance only, never regress.
| Stage | Trigger | activeForm |
|---|---|---|
| Parse Input | Session start | "Parsing input" |
| Extract Signals | Scope validated | "Extracting signals" |
| Detect Patterns | Signals extracted | "Detecting patterns" |
| Synthesize Report | Patterns detected | "Synthesizing report" |
Task format:
- Parse Input { scope description }
- Extract Signals { from N messages }
- Detect Patterns { category focus }
- Synthesize Report { output format }
Edge cases:
Workflow:
in_progresscompleted, add next in_progresscompletedDefine Scope
completed, create Extract Signals in_progressExtract Signals
completed, create Detect Patterns in_progressDetect Patterns
completed, create Synthesize Report in_progressOutput
â–³ Caveats if gaps existcompletedBehavioral patterns from signal clusters:
| Pattern | Detection | Confidence |
|---|---|---|
| Repetition | Same signal 3+ times | Strong: 5+ signals |
| Evolution | Signal type changes over time | Moderate: 3-4 signals |
| Preferences | Consistent request signals | Strong: across sessions |
| Tool Chains | Recurring tool sequences (5+ times) | High: frequent use |
| Problem Areas | Clustered frustration signals | Strong: 3+ in same topic |
Temporal patterns:
JSON structure:
{
"analysis": {
"scope": {
"message_count": N,
"date_range": "YYYY-MM-DD to YYYY-MM-DD",
"actors": ["user", "agent"]
},
"signals": [
{
"type": "success|frustration|workflow|request",
"subtype": "specific_subtype",
"message_id": "msg_123",
"timestamp": "ISO8601",
"quote": "exact text",
"confidence": "high|medium|low",
"context": "brief explanation"
}
],
"patterns": [
{
"pattern_type": "repetition|evolution|preference|tool_chain",
"category": "success|frustration|workflow|request",
"description": "pattern summary",
"occurrences": N,
"confidence": "strong|moderate|weak",
"first_seen": "ISO8601",
"last_seen": "ISO8601",
"recommendation": "actionable next step"
}
],
"summary": {
"total_signals": N,
"by_type": { "success": N, "frustration": N, ... },
"key_insights": ["insight 1", "insight 2"],
"action_items": ["item 1", "item 2"]
}
}
}
ALWAYS:
completed after deliveryNEVER: