Research: idea generation, market research, competitors, personas, pricing, validation.
Entry point:
/faion-netā invoke this skill for automatic routing to the appropriate domain.
Communication: User's language. Docs: English.
Orchestrate all research and discovery activities for product/startup development. Coordinates 2 specialized sub-skills for comprehensive research coverage.
faion-researcher (orchestrator)
āāā faion-market-researcher (22 methodologies)
ā āāā Market sizing (TAM/SAM/SOM)
ā āāā Competitor analysis
ā āāā Pricing research
ā āāā Trend analysis
ā āāā Niche evaluation
ā āāā Business model planning
ā āāā Idea generation
āāā faion-user-researcher (21 methodologies)
āāā Persona building
āāā User interviews
āāā Pain point research
āāā Jobs-to-be-done
āāā Problem validation
āāā Value proposition design
āāā Survey design
Total: 43 methodologies across 2 sub-skills
| If you need... | Route to Sub-Skill |
|---|---|
| Market Intelligence | |
| Market size (TAM/SAM/SOM) | faion-market-researcher |
| Competitors & gaps | faion-market-researcher |
| Pricing benchmarks | faion-market-researcher |
| Market trends | faion-market-researcher |
| Niche evaluation | faion-market-researcher |
| Business models | faion-market-researcher |
| Generate ideas | faion-market-researcher |
| User Understanding | |
| User profiles | faion-user-researcher |
| Pain points | faion-user-researcher |
| User motivations (JTBD) | faion-user-researcher |
| Value proposition | faion-user-researcher |
| Interview questions | faion-user-researcher |
| Problem validation | faion-user-researcher |
| Survey design | faion-user-researcher |
| Full Research | |
| Complete product research | Both (sequential) |
Focus: Market & business intelligence
| Capability | Methodologies |
|---|---|
| Market Analysis | TAM/SAM/SOM, market sizing, trends |
| Competitive Intel | Competitor analysis, competitive intelligence |
| Business Planning | Models, niche eval, risk, distribution |
| Pricing | Research, benchmarking |
| Ideas | Generation, frameworks |
Files: 22 | Location: faion-market-researcher/
Focus: User research & validation
| Capability | Methodologies |
|---|---|
| Personas | Building, segmentation, AI-assisted |
| Interviews | Methods, analysis, at-scale |
| Pain Points | Research, validation |
| JTBD | Framework, motivations |
| Validation | Methods, problem-solution fit |
| Value Prop | Design, canvas |
Files: 21 | Location: faion-user-researcher/
| Agent | Model | Purpose | Modes |
|---|---|---|---|
| faion-research-agent | opus | Research orchestrator | ideas, market, competitors, pains, personas, validate, niche, pricing, names |
| faion-domain-checker-agent | sonnet | Domain availability verification | - |
Details: agent-invocation.md
| Mode | Output | Sub-Skill Used |
|---|---|---|
| ideas | idea-candidates.md | market-researcher |
| market | market-research.md | market-researcher |
| competitors | competitive-analysis.md | market-researcher |
| pricing | pricing-research.md | market-researcher |
| niche | niche-evaluation.md | market-researcher |
| personas | user-personas.md | user-researcher |
| pains | pain-points.md | user-researcher |
| validate | problem-validation.md | user-researcher |
| names | name-candidates.md | market-researcher |
Context ā Generate Ideas ā Select ā Pain Research ā Niche Eval ā Results
Sub-skills: market-researcher (ideas, niche) + user-researcher (pains)
Parse Project ā Read Docs ā Select Modules ā Sequential Execution ā Summary
Sub-skills: market-researcher (market, competitors, pricing) + user-researcher (personas, validate)
Gather Concept ā Generate Names ā Select ā Check Domains ā Results
Sub-skill: market-researcher (naming)
Details: workflows.md
| Topic | File | Description |
|---|---|---|
| Navigation | CLAUDE.md | Entry point, when to use |
| Agents | agent-invocation.md | Agent syntax, modes |
| Workflows | workflows.md | Research workflows |
| Frameworks | frameworks.md | 7 Ps, JTBD, TAM/SAM/SOM |
| Methodologies | methodologies-index.md | Full index |
All outputs go to .aidocs/product_docs/:
| Module | Output File | Sub-Skill |
|---|---|---|
| Idea Discovery | idea-validation.md | market-researcher |
| Market Research | market-research.md | market-researcher |
| Competitors | competitive-analysis.md | market-researcher |
| Pricing | pricing-research.md | market-researcher |
| Niche | niche-evaluation.md | market-researcher |
| Personas | user-personas.md | user-researcher |
| Pain Points | pain-points.md | user-researcher |
| Validation | problem-validation.md | user-researcher |
| Summary | executive-summary.md | Both |
Invoked via /faion-net when intent is research-related:
if intent in ["idea", "research", "market", "competitors", "naming", "personas", "pricing"]:
invoke("faion-researcher")
# Market intelligence
invoke("faion-market-researcher", mode="market")
# User research
invoke("faion-user-researcher", mode="personas")
# Full research (sequential)
invoke("faion-market-researcher", mode="market")
invoke("faion-market-researcher", mode="competitors")
invoke("faion-user-researcher", mode="personas")
invoke("faion-user-researcher", mode="validate")
After research complete, offer:
faion-marketing-managerfaion-sddfaion-software-developerfaion-researcher v2.0 Orchestrator with 2 sub-skills Total: 43 methodologies | Agents: 2 | Modes: 9