Assess task complexity with automated codebase metrics. Use before starting work to determine if task needs breakdown.
Evaluate task complexity using automated codebase analysis before starting implementation work.
Assess complexity for: $ARGUMENTS
Run the analysis script to collect codebase metrics:
!./scripts/analyze-codebase.sh $ARGUMENTS
Score each criterion from 1-5 based on the metrics and your understanding:
| Range | Score |
|---|---|
| < 50 lines | 1 |
| 50-200 lines | 2 |
| 200-500 lines | 3 |
| 500-1500 lines | 4 |
| 1500+ lines | 5 |
| Duration | Score |
|---|---|
| < 30 minutes | 1 |
| 30 min - 2 hours | 2 |
| 2-8 hours | 3 |
| 8-24 hours (1-3 days) | 4 |
| 24+ hours (3+ days) | 5 |
| Count | Score |
|---|---|
| 1 file | 1 |
| 2-3 files | 2 |
| 4-10 files | 3 |
| 11-25 files | 4 |
| 26+ files | 5 |
| Unique Modules | Score |
|---|---|
| 0 dependencies | 1 |
| 1 dependency | 2 |
| 2-3 dependencies | 3 |
| 4-6 dependencies | 4 |
| 7+ dependencies | 5 |
| Level | Score |
|---|---|
| No unknowns - Everything clear | 1 |
| Minimal - 1-2 minor questions | 2 |
| Some - Several questions, researchable | 3 |
| Significant - Many questions, requires exploration | 4 |
| Many - Unclear scope, needs prototyping | 5 |
| Scope | Score |
|---|---|
| Isolated change - Single module | 1 |
| Minor integration - 2-3 modules | 2 |
| Multiple integrations - 4-5 modules | 3 |
| Cross-cutting - Affects many modules | 4 |
| Architectural - System-wide impact | 5 |
| Risk | Score |
|---|---|
| No risk - Trivial change | 1 |
| Low risk - Well-understood pattern | 2 |
| Medium risk - Some complexity, testable | 3 |
| High risk - Complex logic, many edge cases | 4 |
| Very high risk - Mission-critical, high stakes | 5 |
Sum all scores: _____ / 35
Calculate average: Total / 7 = _____
| Average Score | Level | Classification |
|---|---|---|
| 1.0 - 1.4 | 1 | Trivial |
| 1.5 - 2.4 | 2 | Simple |
| 2.5 - 3.4 | 3 | Moderate |
| 3.5 - 4.4 | 4 | Complex |
| 4.5 - 5.0 | 5 | Very Complex |
Task is manageable. Continue with implementation.
Task is too complex. Decompose into subtasks and reassess each part.
Provide assessment in this format:
## Complexity Assessment: [Target]
**Date:** YYYY-MM-DD
**Assessor:** [Agent Name]
### Scores
| Criterion | Score |
|-----------|-------|
| Lines of Code | X/5 |
| Time Estimate | X/5 |
| Files Affected | X/5 |
| Dependencies | X/5 |
| Unknowns | X/5 |
| Cross-Cutting | X/5 |
| Risk Level | X/5 |
| **Total** | **XX/35** |
### Result
**Average Score:** X.X
**Complexity Level:** X ([Classification])
**Can Proceed:** Yes/No
### Recommendation
[Next steps based on complexity level]
Keywords: complexity, assessment, scoring, estimate, effort Solves:
Keywords: metrics, lines of code, files, dependencies, analysis Solves:
Keywords: risk, unknowns, cross-cutting, architectural Solves: