JIRA automation hub routing to 13 specialized skills for any JIRA task: issues, workflows, agile, search, time tracking, service management, and more.
This hub routes requests to specialized JIRA skills. It does not execute JIRA operations directly—it helps find the right skill.
| Operation | Risk | Notes |
|---|---|---|
| Route to skill | - |
Read-only routing decision |
| Skill discovery | - |
Lists available skills |
| Context tracking | - |
In-memory only |
Risk Legend: - Safe, read-only | ! Caution, modifiable | !! Warning, destructive but recoverable | !!! Danger, irreversible
| I want to... | Use this skill | Risk |
|---|---|---|
| Create/edit/delete a single issue, view/show issue details | jira-issue | ⚠️ |
| Search with JQL, export results | jira-search | - |
| Change status, assign, resolve, manage versions/components | jira-lifecycle | ⚠️ |
| Manage sprints, epics, subtasks, story points | jira-agile | - |
| Add comments, attachments, watchers | jira-collaborate | - |
| Link issues, view dependencies, blocker chains | jira-relationships | - |
| Log time, manage worklogs, time reports | jira-time | - |
| Handle service desk requests, SLAs, queues, approvals, assets, knowledge base | jira-jsm | - |
| Bulk operations on many issues (50+) with dry-run preview | jira-bulk | ⚠️⚠️ |
| Git branch names, commits, PR descriptions | jira-dev | - |
| Custom field discovery and Agile field configuration | jira-fields | - |
| Project discovery, cache management, diagnostics | jira-ops | - |
| Project settings, permissions, automation rules | jira-admin | ⚠️⚠️ |
Risk Legend: - Read-only/safe | ⚠️ Has destructive ops (confirm) | ⚠️⚠️ High-risk (confirm + dry-run)
| Skill | Does NOT handle | Route to instead |
|---|---|---|
| jira-issue | Bulk (50+), transitions, comments, sprints, time | jira-bulk, jira-lifecycle, jira-collaborate, jira-agile, jira-time |
| jira-search | Single issue lookup, issue modifications | jira-issue, jira-bulk |
| jira-lifecycle | Field updates, bulk transitions | jira-issue, jira-bulk |
| jira-agile | Issue CRUD (except epic/subtask), JQL, time tracking | jira-issue, jira-search, jira-time |
| jira-bulk | Single issue ops, sprint management | jira-issue, jira-agile |
| jira-collaborate | Field updates, bulk comments | jira-issue, jira-bulk |
| jira-relationships | Field updates, epic/sprint linking | jira-issue, jira-agile |
| jira-time | SLA tracking, date-based searches | jira-jsm, jira-search |
| jira-jsm | Standard project issues, non-service-desk searches | jira-issue, jira-search |
| jira-dev | Issue field updates, JQL searches | jira-issue, jira-search |
| jira-fields | Field value searching, field value updates | jira-search, jira-issue |
| jira-ops | Project configuration, issue operations | jira-admin, jira-issue |
| jira-admin | Issue CRUD, bulk operations | jira-issue, jira-bulk |
Ask the user before routing when:
| Pattern | Ambiguity | Question | Options |
|---|---|---|---|
| "update issues" (no count) | Single vs multiple | "One issue or multiple?" | jira-issue, jira-bulk |
| "show the sprint" | Details vs issues | "Sprint details or issues in sprint?" | jira-agile, jira-search |
| "link PR" | Link to JIRA or create link | "Link PR to JIRA issue or create issue relationship?" | jira-dev, jira-relationships |
| "close them" (after search) | Single vs bulk | "Close all N issues found?" | jira-bulk (with confirmation) |
| "delete issues" | Count unclear | "How many issues? (One uses jira-issue, multiple uses jira-bulk)" | jira-issue, jira-bulk |
"Show me the sprint" Could mean:
Ask: "Do you want sprint details or the issues in the sprint?"
"Update the issue" Could mean:
Ask: "What would you like to update - fields, status, or multiple issues?"
"Create an issue in the epic" Context determines:
"Find all P1 bugs and close them" Multi-step workflow:
Ask: "I found N bugs. Want me to close them all?"
When user says "it" or "that issue":
After CREATE:
User: "create a bug in TES" → TES-789 created
User: "assign it to me"
→ "it" = TES-789 (the issue just created)
User: "create a bug in DEMO" → DEMO-105 created
User: "show me the details of the bug we just created"
→ "the bug we just created" = DEMO-105 (use jira-issue to retrieve details)
After SEARCH:
User: "find all open bugs" → Found TES-100, TES-101, TES-102
User: "close them"
→ "them" = the search results (use jira-bulk)
When user mentions a project:
After 5+ messages or 5+ minutes since last reference:
--epic TES-100 flag to link during creationjira-as agile epic add-issues to link existing issuesWhen one skill's output feeds another:
If a skill fails:
If a skill is not available:
Before operations that might fail due to access:
jira-admin for permission checks when blocked/jira-assistant-skills:browse-skills - List all skills with descriptions/jira-assistant-skills:skill-info <name> - Detailed skill informationIf user asks "what can you do?" or similar: