Provides React Native performance optimization guidelines for FPS, TTI, bundle size, memory leaks, re-renders, and animations...
Performance optimization guide for React Native applications, covering JavaScript/React, Native (iOS/Android), and bundling optimizations. Based on Callstack's "Ultimate Guide to React Native Optimization".
Reference these guidelines when:
| Priority | Category | Impact | Prefix |
|---|---|---|---|
| 1 | FPS & Re-renders | CRITICAL | js-* |
| 2 | Bundle Size | CRITICAL | bundle-* |
| 3 | TTI Optimization | HIGH | native-*, bundle-* |
| 4 | Native Performance | HIGH | native-* |
| 5 | Memory Management | MEDIUM-HIGH | js-*, native-* |
| 6 | Animations | MEDIUM | js-* |
Impact labels are triage hints: CRITICAL first, HIGH next, MEDIUM when evidence points there.
Follow this cycle for any performance issue: Measure → Optimize → Re-measure → Validate
If metrics did not improve, revert and try the next suggested fix.
estimatedItemSize, so do not flag it as missing there.useMemo or useCallback dependency changes unless behavior is demonstrably incorrect or profiling shows wasted work tied to that value.Profile first:
agent-device react-devtools status
agent-device react-devtools wait --connected
agent-device react-devtools profile start
agent-device react-devtools profile stop
agent-device react-devtools profile slow --limit 5
agent-device react-devtools profile rerenders --limit 5
agent-device react-devtools profile timeline --limit 20
Drive the target interaction with normal agent-device commands between profile start and profile stop.
Manual fallback when agent-device is unavailable: open React Native DevTools from Metro (j) or the Dev Menu, use the Profiler tab, and record the same interaction.
For release-build React component profiling, connect @callstack/inspector first so React DevTools can attach to the release app, then run the agent-device react-devtools flow above.
Common fixes:
useDeferredValue for expensive computationsAnalyze bundle:
npx react-native bundle \
--entry-file index.js \
--bundle-output output.js \
--platform ios \
--sourcemap-output output.js.map \
--dev false --minify true
npx source-map-explorer output.js --no-border-checks
Verify improvement after optimization:
# Record baseline size before changes
ls -lh output.js # e.g., Before: 2.1 MB
# After applying fixes, re-bundle and compare
npx react-native bundle --entry-file index.js --bundle-output output.js \
--platform ios --dev false --minify true
ls -lh output.js # e.g., After: 1.6 MB (24% reduction)
Common fixes:
Measure TTI:
react-native-performance for markersCommon fixes:
Profile native:
Common fixes:
Full documentation with code examples in references/:
js-*)| File | Impact | Description |
|---|---|---|
| js-lists-flatlist-flashlist.md | CRITICAL | Replace ScrollView with virtualized lists |
| js-profile-react.md | MEDIUM | agent-device react-devtools profiling |
| js-measure-fps.md | HIGH | FPS monitoring and measurement |
| js-memory-leaks.md | MEDIUM | JS memory leak hunting |
| js-atomic-state.md | HIGH | Jotai/Zustand patterns |
| js-concurrent-react.md | HIGH | useDeferredValue, useTransition |
| js-react-compiler.md | HIGH | Automatic memoization |
| js-animations-reanimated.md | MEDIUM | Reanimated worklets |
| js-bottomsheet.md | HIGH | Bottom sheet optimization |
| js-uncontrolled-components.md | HIGH | TextInput optimization |
native-*)| File | Impact | Description |
|---|---|---|
| native-turbo-modules.md | HIGH | Building fast native modules |
| native-sdks-over-polyfills.md | HIGH | Native vs JS libraries |
| native-measure-tti.md | HIGH | TTI measurement setup |
| native-threading-model.md | HIGH | Turbo Module threads |
| native-profiling.md | MEDIUM | Xcode/Android Studio profiling |
| native-platform-setup.md | MEDIUM | iOS/Android tooling guide |
| native-view-flattening.md | MEDIUM | View hierarchy debugging |
| native-memory-patterns.md | MEDIUM | C++/Swift/Kotlin memory |
| native-memory-leaks.md | MEDIUM | Native memory leak hunting |
| native-android-16kb-alignment.md | CRITICAL | Third-party library alignment for Google Play |
bundle-*)| File | Impact | Description |
|---|---|---|
| bundle-barrel-exports.md | CRITICAL | Avoid barrel imports |
| bundle-analyze-js.md | CRITICAL | JS bundle visualization |
| bundle-tree-shaking.md | HIGH | Dead code elimination |
| bundle-analyze-app.md | HIGH | App size analysis |
| bundle-r8-android.md | HIGH | Android code shrinking |
| bundle-hermes-mmap.md | HIGH | Disable bundle compression |
| bundle-native-assets.md | HIGH | Asset catalog setup |
| bundle-library-size.md | MEDIUM | Evaluate dependencies |
| bundle-code-splitting.md | MEDIUM | Remote chunk loading safeguards |
| Problem | Start With |
|---|---|
| App feels slow/janky | js-measure-fps.md → js-profile-react.md |
| Too many re-renders | js-profile-react.md → js-react-compiler.md |
| Slow startup (TTI) | native-measure-tti.md → bundle-analyze-js.md |
| Large app size | bundle-analyze-app.md → bundle-r8-android.md |
| Memory growing | js-memory-leaks.md or native-memory-leaks.md |
| Animation drops frames | js-animations-reanimated.md |
| Bottom sheet jank/re-renders | js-bottomsheet.md → js-animations-reanimated.md |
| List scroll jank | js-lists-flatlist-flashlist.md |
| TextInput lag | js-uncontrolled-components.md |
| Native module slow | native-turbo-modules.md → native-threading-model.md |
| Native library alignment issue | native-android-16kb-alignment.md |
Based on "The Ultimate Guide to React Native Optimization" by Callstack.